Concept
Theodor Friedrichs 4034.1000 anemometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1871/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | TF anemometer 4034.1000 | ||
Definition | A 3-cup anemometer that electrically measures values of wind speed. Designed for applications in meteorology and environmental protection, it can be mounted on various platforms such as automatic weather stations, research vessels, industrial sites, airports and more. The 4034.1000 provides analogue outputs in addition to those of the 4034.0000. The assembly comprises three polypropylene cups and a plated aluminium reflecting wheel divided into 15 segments. During rotation these segments pass the light barrier and create a sequence of reflection and absorption pulses, in a frequency proportional to the wind speed. It features in-built heating by a power transistor controlled by a temperature sensor, enabling use in cold climates. Operating temperature: -35 to +80 degC. Measurement range: 0-60 m/s. Accuracy: +/- 0.3 m/s. Frequency output: 0-600 Hz, as well as analogue 0-1 V, 0-20 mA, 4-20 mA. | ||
Date | 2022-11-01T13:43:27 | ||
Identifier | SDN:L22::TOOL1871 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:101 |
anemometers | Mapping: 1743401 |
Related | B75:ORG01221 |
METEK Meteorologische Messtechnik GmbH | Mapping: 1743405 |
L35:MAN0239 |
Theodor Friedrichs & Co. Meteorologische Geräte und Systeme GmbH | Mapping: 1743409 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.