Concept
Turner Designs 111 fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1884/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Turner fluorometer 111 | ||
| Definition | A filter fluorometer with typical applications in either discrete or underway fluorescence monitoring depending on the type of analysis door used. Operates as a balanced light bridge based on the concept of an optical bridge that senses the differences between the emission of the fluorescing sample and a calibrated light source originating from the same bulb (via a rear light path) that is used to excite the sample. Features variable sensitivity by way of a range selector between the lamp and the primary filter, with four settings/apertures for relative sensitivity (30, 10, 3 and 1x). Relies on a mechanical servo motor arrangement and operates at 117 volts A.C., 2 amperes, 60 cycles. | ||
| Date | 2022-12-21T16:50:36 | ||
| Identifier | SDN:L22::TOOL1884 | ||
| Note | accepted | ||
| Is Version Of | TOOL1884 | ||
| version | 1 | ||
| Broader | L05:113 |
fluorometers | |
| Related | B75:ORG00400 |
Turner Designs | |
L35:MAN0080 |
Turner Designs | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.