Concept
Allied Vision Technologies Prosilica GC1290C camera
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1889/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Allied Vision Prosilica GC1290C | ||
| Definition | A Gigabit Ethernet (GigE) camera with an ultra-compact, lightweight housing, fast frame rates, and auto-iris control. Applications include Industrial inspection, Machine vision, Ophthalmology, Aeronautical and aerospace, Public security, Surveillance, Traffic imaging, and OEM applications. It is a modular system and various components can be customised including the lens mount, housing variants, optical filters, case design, etc. It has a large choice of CCD (charged coupled device) and CMOS (complementary metal oxide semiconductor) sensors up to 5 Megapixels. The standard sensor is the Sony ICX445 which is a CCD Progressive. In the standard configuration the resolution is 1280 (H) × 960 (V), Pixel size is 3.75 µm × 3.75 µm, and maximum frame rate at full resolution is 33 frames per second. | ||
| Date | 2023-01-03T16:53:32 | ||
| Identifier | SDN:L22::TOOL1889 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:311 | 
                cameras | Mapping: 1745485 | 
| Related | B75:ORG01124 | 
                Allied Vision | Mapping: 1745489 | 
L35:MAN0243 | 
                Allied Vision Technologies | Mapping: 1745493 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.