Concept
National Oceanography Centre Autosub6000 camera system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1897/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | NOC AUV6000 camera system | |
Definition | The camera system aboard the National Oceanography Centre's Autosub6000 autonomous underwater vehicle uses the FLIR (formerly Point Gray Research Inc.) Grasshopper 2 GS2-GE-50S5C-C camera (5 MP). This is based on the Sony ICX625 CCD imaging sensor. More than one camera can be fitted in various orientations (e.g. oblique, downward-looking etc). The camera is fitted with a Navitar NMV-8M23 Machine Vision Lens, and a bespoke inhouse-developed Xenon high speed flash, with a 10J driver circuit. The camera sensor and lens are housed in bespoke inhouse-developed housing with a flat viewport. The 10J flash is housed in similar housing with the same flat viewport. Image Data Output: 8, 12, 16 and 24-bit digital data. 1000 Mbit/s data transfer rate. Operating temperature: 0 to 40 degC. | |
Date | None | |
Identifier | TOOL1897 | |
Note | accepted | |
Is Version Of | TOOL1897 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.