Concept
Sea-Bird HydroCycle-PO4 phosphate sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1898/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Sea-Bird HydroCycle-PO4 | ||
| Definition | An in-situ wet chemical sensor. It is used for continuous or real-time measurement in submersible fresh or saltwater environments. It is designed to observe dissolved phosphate. It uses fluidics and optics for nutrient monitoring. It uses a wavelength of 870 nm and path length of 5 cm. It features a NIST traceable on-board standard and both SDI-12 and RS232 telemetry. It uses an ultra-high-molecular-weight polyethylene filter with 5-10 uM (7.5 uM average) pore size. It has a detection limit of less than or equal to 0.075 uM or less than or equal to 0.0023 mg/L PO4-P. It has an operational measurement range of 0-10 uM or 0-0.03 mg/L PO4-P. It is depth rated to 200 m. | ||
| Date | 2023-02-20T13:04:51 | ||
| Identifier | SDN:L22::TOOL1898 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:181 | 
                nutrient analysers | Mapping: 1746145 | 
| Related | B75:ORG00226 | 
                Sea-Bird Scientific | Mapping: 1746146 | 
L35:MAN0013 | 
                Sea-Bird Scientific | Mapping: 1746147 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.