Concept
Precision Measurement Engineering miniDOT data logger
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1901/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | PME miniDOT logger | ||
| Definition | A submersible sensor designed to measure water temperature and dissolved oxygen concentration. Dissolved oxygen is measured by an optode that measures lifetime-based luminescence quenching of a thin membrane. The sensing foil contains a coating with a variable fluorescence depending on the oxygen concentration of the surrounding water. The miniDOT reports in mg/L and logs all measurements to an internal SD card. Also featured is a temperature sensor and batteries. Data can be offloaded to a computer via USB cable. The logger has an accuracy of +/- 5 percent (+/- 0.3 mg/l) for oxygen, and +/- 0.1 degC for temperature. Temperature range is 0 to 35 degC, oxygen range is 0 to 150 percent saturation. Depth-rated to 300 m. | ||
| Date | 2023-02-27T16:34:11 | ||
| Identifier | SDN:L22::TOOL1901 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | |||
| L05 SeaDataNet device categories - (3) | |||
| Related | B75:ORG00582 | 
                Precision Measurement Engineering | Mapping: 1746345 | 
L35:MAN0206 | 
                Precision Measurement Engineering, Inc. | Mapping: 1746347 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.