Concept
Ocean Presence Technologies OceanCam OPT-10 camera series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1946/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | OceanCam OPT-10 | ||
Definition | A series of underwater high-definition cameras that can be controlled and viewed over the internet. Utilises Sony cameras in glass dome underwater housings. Housings are depth rated to 55 m or 150 m in the case of the OPT-10HDU model. The cameras feature a high-definition complementary metal oxide semiconductor (HD-CMOS) sensor with pan tilt zoom (PTZ) capability and between 10 and 36 x optical zoom depending on the model. Pan angle is 360deg, tilt angle is 210deg. Maximum PTZ speed is 400 deg/s. For the HD models (OPT-10HD and OPT-10HDU) resolution is 1280 x 720. For the non-HD models (OPT-10SD and OPT-10SDZ) resolution is 720 x 480. Number of effective HD pixels (HxV) is 2 megapixels. Features H.264 video compression format in addition to MPEG-4 and JPEG, with a maximum framerate of 30 fps. | ||
Date | 2023-06-06T16:48:25 | ||
Identifier | SDN:L22::TOOL1946 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:311 |
cameras | Mapping: 1748612 |
Related | B75:ORG02009 |
Ocean Presence Technologies | Mapping: 1748616 |
L35:MAN0257 |
Ocean Presence Technologies | Mapping: 1748620 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.