Concept
PerkinElmer Optima 3000 inductively coupled plasma optical emission spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1983/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | PerkinElmer Optima 3000 ICP-OES system | ||
Definition | An Inductively Coupled Plasma Optical Emission Spectroscopy (ICP-OES) system that determines elemental composition of a sample through the amount of light emitted from atoms or ions at specific wavelengths. It uses an Echelle polychromator with a Segmented Array charge-coupled-device (CCD). The detector consists of discreet subarrays which are strategically positioned to measure over 5000 emission wavelengths between 167 and 782 nm. The result is a simultaneous spectrometer that has a resolution of 6 pm in the spectrally congested UV region. | ||
Date | 2024-08-19T10:03:25 | ||
Identifier | SDN:L22::TOOL1983 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB14 |
inductively-coupled plasma atomic emission spectroscopes | Mapping: 1754345 |
Related | B75:ORG00578 |
PerkinElmer | Mapping: 1754347 |
L35:MAN0227 |
PerkinElmer | Mapping: 1754349 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.