Concept
Sunburst SuperCO2 carbon dioxide system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1992/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Sunburst SuperCO2 system | |
Definition | The Sunburst SuperCO2 system is a CO<sub>2</sub> measurement system designed for measuring CO<sub>2</sub> gas mole fractions in liquids on board ships or in the laboratory. The instrument outputs the mole fraction of H<sub>2</sub>O in the equilibrated gas and the mole fraction of CO<sub>2</sub> in the air equilibrated with the water sample. It operates on the principle of equilibrating a gas stream to match the partial pressure of the dissolved CO<sub>2</sub> in a liquid stream. It uses a low volume gas stream equilibrated via a showerhead or contactor (membrane) type equilibrator. The system does not dry the sample, and takes ambient readings periodically and runs standard gas series. The instrument contains a power supply, power board, DAQ, air pumps, multiport valve, and restriction valves. The system can be used with different non-dispersive infrared (NDIR) gas analysers, either the LI-COR LI-840A or LI-COR LI-850. CO<sub>2</sub> measurements are from an undried sample and can range between 0 and 20,000 ppm with a 1.5 % accuracy. H<sub>2</sub>O measurements can range between 0 and 60 mmol/mol with an accuracy < 1.5 %. | |
Date | None | |
Identifier | TOOL1992 | |
Note | accepted | |
Is Version Of | TOOL1992 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.