Concept
WET Labs {Sea-Bird WETLabs} ECO Puck Triplet FLBBCDRT6K scattering fluorescence sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2032/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | WET Labs ECO FLBBCDRT6K | |
| Definition | A variant of the standard ECO Triplet sensor (http://vocab.nerc.ac.uk/collection/L22/current/TOOL0674/). It is a three-optical-sensor, user-defined instrument that carries a fluorometer (FL), a scattering meter (BB), and a fluorescence sensor for coloured dissolved organic matter (CDOM) (CD). The 6K designation signifies this model is depth rated to 6000 m meters. The (RT) in the designation signifies both an analog and RS-232 serial output with continuous operation when power is supplied. The fluorometer, scattering meter, and CDOM fluorescence sensor are single wavelength sensors. | |
| Date | None | |
| Identifier | TOOL2032 | |
| Note | accepted | |
| Is Version Of | TOOL2032 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.