Concept
Kongsberg Simrad ES70-7C split-beam echosounder transducer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2038/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Kongsberg Simrad ES70-7C | ||
| Definition | A 70 kHz a split-beam composite transducer with a large bandwidth, enabling a range of marine research and fishing activities, including single fish detection and target strength measurement. It operates effectively at a nominal frequency of 70 kHz and boasts a precise beamwidth of 7 degrees. The transducer is constructed with four distinct sectors and incorporates a sensor specifically for measuring sea temperature. | ||
| Date | 2024-08-21T17:17:3 | ||
| Identifier | SDN:L22::TOOL2038 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:FFES |
Fish-finder echosounders | Mapping: 1853966 |
| Related | B75:ORG00360 |
Kongsberg Maritime AS | Mapping: 1853971 |
L35:MAN0154 |
Kongsberg Simrad | Mapping: 1853976 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.