Concept
Kongsberg (Simrad) ES70-7C split-beam echosounder transducer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2038/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Simrad ES70-7C | |
| Definition | A 70 kHz a split-beam composite transducer with a large bandwidth.. A range of marine research and fishing activities, including single fish detection and target strength measurement. It operates effectively at a nominal frequency of 70 kHz and boasts a precise beamwidth of 7 degrees. The transducer is constructed with four distinct sectors and incorporates a sensor specifically for measuring sea temperature. | |
| Date | None | |
| Identifier | TOOL2038 | |
| Note | accepted | |
| Is Version Of | TOOL2038 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.