Concept
Tritech Starfish 452F sidescan sonar
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2042/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Starfish 452F | ||
| Definition | A compact sidescan sonar system. It is used typically for shallow water survey work. It has a tow depth up to 8 m from a 20 m towing cable. Acoustic frequency of 450 kHz (nominal). Depth rating up to 50 m. 0.8 degree horizontal beam with up to 100 acoustic range per channel. 200 m total swathe coverage. | ||
| Date | 2024-05-30T13:54:18 | ||
| Identifier | SDN:L22::TOOL2042 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:152 | 
                sidescan sonars | Mapping: 1854007 | 
| Related | L35:MAN0017 | 
                Tritech | Mapping: 1854017 | 
B75:ORG00304 | 
                Tritech International Limited | Mapping: 1854012 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.