Concept
Thermo Fisher Scientific NanoDrop spectrophotometer series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2051/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Thermo Scientific NanoDrop series | ||
Definition | Thermo Scientific NanoDrop spectrophotometers provide microvolume quantification and purity assessments of DNA, RNA, and protein samples. NanoDrop spectrophotometers work on the principle of ultraviolet-visible spectrum (UV-Vis) absorbance. The range consists of the NanoDrop One/OneC UV-Vis Spectrophotometers, NanoDrop Eight UV-Vis Spectrophotometer and NanoDrop Lite Plus UV Spectrophotometer. | ||
Date | 2024-08-21T16:29:33 | ||
Identifier | SDN:L22::TOOL2051 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB20 |
spectrophotometers | Mapping: 1854828 |
Related | B75:ORG00458 |
Thermo Fisher Scientific | Mapping: 1854832 |
L35:MAN0035 |
Thermo Fisher Scientific (Thermo Scientific) | Mapping: 1854835 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.