Concept
Valeport MIDAS SVX2 combined SVP/CTD profiler
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2096/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Valeport MIDAS SVX2 | ||
| Definition | A combined CTD and sound velocity profiler designed for use in both autonomous or real-time deployments. It measures sound velocity (m/s), conductivity (mS/cm), temperature (deg C) and pressure (bar) using a digital time of flight sound velocity sensor, a high stability conductivity sensor, a high accuracy temperature compensated piezo-resistive pressure transducer, and a fast response PRT temperature sensor. The instrument uses the concept of distributed processing to sample all data at the same instant and has 5 sampling modes - continuous, burst, trip/profile, conditional, and delay. The MIDAS SVX2 has a titanium housing and a stainless steel deployment cage. The instrument has a maximum depth rating of 6000 m (when equipped with 600 bar pressure sensor). | ||
| Date | 2024-09-10T09:52:24 | ||
| Identifier | SDN:L22::TOOL2096 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:185 | 
                sound velocity sensors | Mapping: 1857165 | 
| Related | L35:MAN0014 | 
                Valeport | Mapping: 1857167 | 
B75:ORG00430 | 
                Valeport Ltd | Mapping: 1857166 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.