Concept
National Oceanography Centre pCO2 optode sensor - Clarke et al. (2017)
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2111/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | NOC UoS pCO2 sensor | ||
Definition | A custom-designed pCO2 sensor, developed by the National Oceanography Centre Southampton in collaboration with the University of Southampton. The sensor is based on an immobilised indicator entrapped in a polymer membrane alongside a fluorescent reference compound. The indicator fluorescence is altered according to the partial pressure of CO2 of the seawater. This instrument uses a sensing spot from PreSens GmbH which is attached to the fibre optic cable head. Custom-made electronics (Sensoptics Ltd. SGS 42000) and dedicated software (Sensoptics Photon Counter V1.2) are used to record the fluorescence decay curve. The optode measures at a rate of 0.0028 Hz. pCO2 is measured with an uncertainty of +/- 0.0917 micro atm. More information may be found in https://eprints.soton.ac.uk/384569/. | ||
Date | 2024-10-09T09:57:04 | ||
Identifier | SDN:L22::TOOL2111 | ||
Note | accepted | ||
Is Version Of | TOOL2111 | ||
version | 1 | ||
Broader | L05:351 |
dissolved gas sensors | |
Related | L35:MAN0003 |
National Oceanography Centre | |
B75 BODC Organisations - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.