Concept
UIC CM150 total carbon analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2133/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | UIC CM150 | ||
Definition | An analytical system used to measure total carbon, total organic carbon, and total inorganic carbon in solid and/ or liquid samples. This instrument combines a high temperature combustion furnace, self-contained acidification module, and highly sensitive CO2 sensor to analyse a range of sample types. The coulometer automatically measures the absolute mass amount of carbon dioxide resulting from sample combustion or acidification and is sensitive to all CO2. Total carbon, total organic carbon, and total inorganic carbon are distinguished by the manner in which the CO2 is formed - either by combustion or acidification. The CM150 includes a CM5017 CO2 Coulometer, CM5300 Horizontal Furnace, and a CM5330 Acidification Module. This instrument requires no user-calibration and linear detection is available from less than 1 ug carbon to over 10000 ug carbon, relative standard deviations of 0.2 percent or better are common for standard materials. For smaller concentration, an absolute deviation of approximately 1 ug C is typical. | ||
Date | 2025-01-21T15:37:28 | ||
Identifier | SDN:L22::TOOL2133 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | |||
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG02092 |
UIC Inc. | Mapping: 2086557 |
L35:MAN0325 |
UIC Inc. | Mapping: 2086558 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.