Concept
Isotopx IsoProbe-T multi-collector thermal ionisation max spectrometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2160/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Isotopx IsoProbe-T MC TIMS | ||
| Definition | The IsotopX IsoProbe-T is a multi-collector thermal ionisation mass spectrometer (TIMS) with a multiple-Faraday/ion-counting collector assembly for the precise determination of isotopic ratios. Ions are generated in an evacuated source by passing a current through a sample loaded filament and are focused into a beam and are directed towards the entrance slit of the mass spectrometer. The IsoProbe-T incorporates high quality electronics, unique ion-optics and a wide flight tube for 20% relative mass separation in the static mode of collection. The M17 collector assembly is designed for total flexibility and incorporates field proven LIF Faraday collectors, together with the option of a multiple ion counting array, to measure isotope ratios at picogram sample sizes. The detector technology combines very low noise Faraday collectors for the highest < 0.0005% (5 ppm) precision isotope ratio measurements, with a comprehensive range of highly stable, multiple ion counting detectors, that can simultaneously measure for example the isotopes of Uranium and Plutonium in the smallest environmental samples. | ||
| Date | 2025-05-08T10:52:16 | ||
| Identifier | SDN:L22::TOOL2160 | ||
| Note | accepted | ||
| Is Version Of | TOOL2160 | ||
| version | 1 | ||
| Broader | L05:LAB47 |
thermal ionisation mass spectrometers | |
| Related | B75:ORG02106 |
Isotopx Ltd | |
L35:MAN0335 |
Isotopx Ltd | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.