Concept
Turner Designs C-FLUOR fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2230/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Turner Designs C-FLUOR | |
| Definition | A compact, factory-calibrated, single wavelength in-situ fluorescence and turbidity sensor with low power consumption, suitable for long term real-time monitoring deployments. Analogue and digit output options available. Available optical kits: Blue/Green Algae; CDOM/FDOM; Chlorophyll in vivo; Fluorescent Dye Tracing; Hydrocarbons; Turbidity; Wastewater Monitoring. 2000 m depth rating. Ambient temperature range: 0 to 50 degrees C; water temperature range: -2 to 50 degrees C. | |
| Date | None | |
| Identifier | TOOL2230 | |
| Note | accepted | |
| Is Version Of | TOOL2230 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.