Concept
Airmar SS510 EchoRange Smart Sensor - 200 kHZ Portable Survey depth sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2251/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Airmar SS510 EchoRange Smart Sensor | ||
| Definition | A portable 200 kHz seafloor depth sensor designed for deployment on survey vessels for hydrographic surveying of harbours, waterways and other shallow coastal areas, via fixed mount for scour monitoring, or other mobile field work. The Smart Sensor features embedded microelectronics that process depth and temperature, which can be displayed on any device that accepts NMEA data. EchoRange transfers NMEA 0183 data in real time to a computer via RS422. It has a 500 W RMS, with minimal sidelobes for concentrated energy on the target. Accurate water depth measurements from 0.4 - 200 m. Stainless steel housing is depth rated to 10 m. 9 degrees beam angle. Operating temperature from -5 to +60 degC. | ||
| Date | 2026-01-06T10:55:51 | ||
| Identifier | SDN:L22::TOOL2251 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:156 |
single-beam echosounders | Mapping: 2105756 |
| Related | B75:ORG01046 |
Airmar Technology Corporation | Mapping: 2105757 |
L35:MAN0319 |
Airmar Technology Corporation | Mapping: 2105758 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.