Concept
PANalytical B.V.
URI | http://vocab.nerc.ac.uk/collection/L35/current/MAN0114/1/ | ||
---|---|---|---|
Within Vocab | SenseOcean device developers and manufacturers | ||
Alternative Labels | Panalytical | ||
Definition | PANalytical was a manufacturer of analytical instrumentation and software for X-ray diffraction (XRD) and X-ray fluorescence spectrometry (XRF). The materials characterization equipment is used for scientific research and development, for industrial process control applications and for semiconductor metrology. PANalytical, formerly Philips Analytical, was founded in 1948 and merged with Malvern Instruments Ltd. On the 1st of January 2017 to form Malvern Panalytical. Its headquarters were in Almelo, The Netherlands, with application laboratories established in Japan, China, the USA and The Netherlands. | ||
Date | 2020-09-22T11:48:54 | ||
Identifier | SDN:L35::MAN0114 | ||
Note | accepted | ||
Is Version Of | MAN0114 | ||
version | 1 | ||
Related | L22:TOOL1546 |
Panalytical PW2404 wavelength-dispersive sequential X-ray spectrometer |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.