Concept
Subsea Data Systems
| URI | http://vocab.nerc.ac.uk/collection/L35/current/MAN0351/ | ||
|---|---|---|---|
| Within Vocab | SenseOcean device developers and manufacturers | ||
| Alternative Labels | Subsea Data Systems | ||
| Definition | A US company founded in 2020 and currently based in Stuart, Florida. Subsea Data Systems is a partnership between Samara/Data and Ocean Specialists Inc. The company specialise in SMART Cable hardware, software, and data management solutions. | ||
| Date | 2025-08-07T11:13:17 | ||
| Identifier | SDN:L35::MAN0351 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | L22:TOOL2202 |
Subsea Data Systems Ocean Networks Canada prototype SMART Cable system | Mapping: 2097597 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.