Concept
Post-Construction monitoring
URI | http://vocab.nerc.ac.uk/collection/M04/current/M0406/ | ||
---|---|---|---|
Within Vocab | The Crown Estate Renewable Energy Development Phases | ||
Alternative Labels | |||
Definition | Data collected for the purposes of satisfying post construction monitoring conditions applied as part of a licence | ||
Date | 2012-05-14T17:14:02 | ||
Identifier | SDN:M04::M0406 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P02:MMST |
Man-made structures | Mapping: 347984 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.