Concept
Conservation value method
URI | http://vocab.nerc.ac.uk/collection/M10/current/21/ | ||
---|---|---|---|
Within Vocab | MEDIN ecosystem valuation methods | ||
Alternative Labels | |||
Definition | Develops a spatially-differentiated index of conservation value across a landscape based on an assessment of rarity, persistence, threat, and other landscape attributes, reflecting the contribution of these attributes to sustained ecosystem diversity and integrity. These values can be used to prioritize land for acquisition, conservation, or other purposes, given relevant biophysical goals. | ||
Date | 2013-11-14T10:15:17 | ||
Identifier | SDN:M10::21 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | M09:4 |
Ecosystem benefit indicators and biophysical ranking methods | Mapping: 488614 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.