Concept
Changes in suspended solids (water clarity)
URI | http://vocab.nerc.ac.uk/collection/M14/current/D3/ | ||
---|---|---|---|
Within Vocab | OSPAR list of defined pressures on the marine environment | ||
Alternative Labels | |||
Definition | Changes in water clarity from sediment and organic particulate matter concentrations. It is related to activities disturbing sediment and/or organic particulate matter and mobilising it into the water column. Could be "natural" land run-off and riverine discharges or from anthropogenic activities such as all forms of dredging, disposal at sea, cable and pipeline burial, secondary effects of construction works, e.g. breakwaters. Particle size, hydrological energy (current speed and direction) and tidal excursion are all influencing factors on the spatial extent and temporal duration. This pressure also relates to changes in turbidity from suspended solids of organic origin (as such it excludes sediments - see the changes in suspended sediment"" pressure type). Salinity, turbulence, pH and temperature may result in flocculation of suspended organic matter. Anthropogenic sources mostly short lived and over relatively small spatial extents. | ||
Date | 2015-09-11T13:08:17 | ||
Identifier | SDN:M14::D3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | M15:D |
Physical damage (reversible change) | Mapping: 797357 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.