Concept
Siltation rate changes, including smothering (depth of vertical sediment overburden)
URI | http://vocab.nerc.ac.uk/collection/M14/current/D4/ | ||
---|---|---|---|
Within Vocab | OSPAR list of defined pressures on the marine environment | ||
Alternative Labels | |||
Definition | When the natural rates of siltation are altered (increased or decreased) by, for example, outfalls, increased run-off, dredging/disposal or dredge spoil. Siltation (or sedimentation) is the settling out of silt/sediments suspended in the water column. Activities associated with this pressure type include mariculture, land claim, navigation dredging, disposal at sea, marine mineral extraction, cable and pipeline laying and various construction activities. It can result in short lived sediment concentration gradients and the accumulation of sediments on the sea floor. | ||
Date | 2015-09-11T13:08:17 | ||
Identifier | SDN:M14::D4 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | M15:D |
Physical damage (reversible change) | Mapping: 797358 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.