Concept
Water flow (tidal current) changes - local, including sediment transport considerations
URI | http://vocab.nerc.ac.uk/collection/M14/current/H3/ | ||
---|---|---|---|
Within Vocab | OSPAR list of defined pressures on the marine environment | ||
Alternative Labels | |||
Definition | Changes in water movement associated with tidal streams (the rise and fall of the tide, riverine flows), prevailing winds and ocean currents. The pressure is therefore associated with activities that have the potential to modify hydrological energy flows, e.g. Tidal energy generation devices remove (convert) energy and such pressures could be manifested leeward of the device, capital dredging may deepen and widen a channel and therefore decrease the water flow, canalisation and/or structures may alter flow speed and direction; managed realignment (e.g. Wallasea, England). The pressure will be spatially delineated. The pressure extremes are a shift from a high to a low energy environment (or vice versa). The biota associated with these extremes will be markedly different as will the substrate, sediment supply/transport and associated seabed elevation changes. The potential exists for profound changes (e.g. coastal erosion/deposition) to occur at long distances from the construction itself if an important sediment transport pathway was disrupted. As such these pressures could have multiple and complex impacts associated with them. | ||
Date | 2015-09-11T13:08:16 | ||
Identifier | SDN:M14::H3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | M15:H |
Hydrological changes (inshore/local) | Mapping: 797342 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.