Concept
Wave exposure changes - local
URI | http://vocab.nerc.ac.uk/collection/M14/current/H5/1/ | ||
---|---|---|---|
Within Vocab | OSPAR list of defined pressures on the marine environment | ||
Alternative Labels | |||
Definition | Local changes in wave length, height and frequency. Exposure on an open shore is dependant upon the distance of open seawater over which wind may blow to generate waves (the fetch) and the strength and incidence of winds. Anthropogenic sources of this pressure include artificial reefs, breakwaters, barrages, wrecks that can directly influence wave action or activities that may locally affect the incidence of winds, e.g. a dense network of wind turbines may have the potential to influence wave exposure, depending upon their location relative to the coastline. | ||
Date | 2015-09-11T13:08:17 | ||
Identifier | SDN:M14::H5 | ||
Note | accepted | ||
Is Version Of | H5 | ||
version | 1 | ||
Broader | M15:H |
Hydrological changes (inshore/local) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.