Concept
Laminaria saccharina and red seaweeds on infralittoral sediments
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000002/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SMp.KSwSS.LsacR | |
Definition | On infralittoral mixed muddy substrata communities characterised by the kelp Laminaria saccharina and mixed filamentous and foliose red algae can be found. This biotope contains a number of sub-biotopes distinguished by the degree of either wave or tidal exposure. In moderately strong tidal streams in exposed areas Laminaria is sparse and dense stands of red seaweeds are found attached to the boulders and cobbles that make up a large proportion of the sediment (LsacR.CbPb). As the degree of wave and/or tidal exposure decreases there is a change in community structure, with the density of Laminaria and the diversity of red algal species increasing (LsacR.Gv). As the environment becomes more stable a number of brown algal species are able to inhabit this environment and a rich infauna develops (LsacR.Sa). In the most sheltered examples of this biotope a diverse muddy sediment infauna can be found and the 'Trailliella' phase of Bonnemaisonia hamifera may develop (LsacR.Mu). | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000002 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.