Concept
Cerastoderma edule and polychaetes in littoral muddy sand
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000312/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LS.LSa.MuSa.CerPo | |
Definition | Extensive clean fine sand or muddy sand shores with abundant cockles Cerastoderma edule. The community consists of the polychaetes Eteone longa, Scoloplos armiger, Pygospio elegans, Spio filicornis and Capitella capitata, the crustaceans Bathyporeia sarsi, Bodotria arenosa arenosa and Crangon crangon, the spire shell Hydrobia ulvae, as well as the cockle C. edule and the baltic tellin Macoma balthica. This biotope carries commercially viable stocks of C. edule, and it is therefore possible to find areas of this habitat where the infauna may have been changed through recent cockle dredging. Cockle dredging can result in a reduced bivalve abundance and reduced densities of some polychaete species, including P. elegans (Moore, 1991). At the outer edges of large flats, there may be a zone between the cockle beds and more exposed sands, where there are fewer cockles and B. sarsi is the commoner species. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000312 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.