Concept
Mytilus edulis and barnacles on very exposed eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000358/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LR.HLR.MusB.MytB | |
Definition | On very exposed to exposed rocky shores the eulittoral zone, particularly the mid and lower shore, is typically characterised by patches of small individuals of the mussel Mytilus edulis interspersed with patches of the barnacle Semibalanus balanoides and individuls of the limpet Patella vulgata. Amongst the mussels small individuals of red seaweeds including Ceramium spp., Corallina officinalis and Mastocarpus stellatus can be found. The foliose red seaweeds Porphyra umbilicalis and Palmaria palmata are commonly found as epiphytes on M. edulis where they can form luxuriant growths. The abundance of the red seaweeds generally increases down the shore and in the lower eulittoral they may form a distinct zone in which mussels or barnacles are scarce (FR, Coff.Coff or Him). Where M. edulis occurs on steep rock, red seaweeds are scarce and restricted to the lower shore. The whelk Nucella lapillus and a few winkles such as Littorina spp. can occur where cracks and crevices provide a refuge in the rock. Fucoids are generally absent, although some non-vesiculate Fucus vesiculosus may occur where the shore slopes more gently. This biotope also occurs on steep moderately exposed shores which experience increased wave energy. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000358 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.