Concept
Sabellaria alveolata on variable salinity sublittoral mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000675/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SBR.PoR.SalvMx | |
Definition | Tide-swept sandy mixed sediments with cobbles and pebbles, in variable salinity or fully marine conditions, may be characterised by surface accumulations of the reef building polychaete Sabellaria alveolata. The presence of Sabellaria sp. has a strong influence on the associated infauna as the tubes bind the surface sediments together and provide increased stability. Such reefs may form large structures up to a metre in height although they are considerably less extensive than the intertidal reefs formed by this species (Salv). Other associated species may include the polychaete Melinna cristata, itself often as dense aggregations, mobile surface feeding polychaetes including Typosyllis armillary and Eulalia tripunctata. Other polychaetes may include Mediomastus fragilis and Pygospio elegans whilst amphipods such as Harpinia pectinata and tubificid oligochaetes may also be found. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000675 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.