Concept
Red seaweeds and kelps on tide-swept mobile infralittoral cobbles and pebbles
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000692/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SMp.KSwSS.LsacR.CbPb | |
Definition | Shallow mixed substrata of cobbles and pebbles swept by moderately strong tidal streams in exposed areas, and characterised by dense stands of red seaweeds. Tide-swept infralittoral cobbles and pebbles which may be highly mobile, create an environment that is difficult for many algae to survive in. Foliose and filamentous seaweeds with an encrusting phase in their life history, or those that are able to withstand rolling of the substratum and scouring, can form dense turfs of seaweed in the more settled summer months. Characteristic red seaweeds include Halarachnion ligulatum which is able to survive attached to the pebbles and cobbles. Ephemeral algae grow rapidly in periods of relative stability. Other characteristic red seaweeds include Plocamium cartilagineum, Hypoglossum hypoglossoides, Bonnemaisonia asparagoides and Brongniartella byssoides. Coralline encrusting algae cover many of the cobbles and pebbles; some areas of cobbles may be quite barren, dominated only by encrusting coralline algae and brittlestars. Of the brown seaweeds scattered Laminaria spp. and Desmarestia spp. may be present on more stable large boulders or bedrock outcrops. Chorda filum and Halidrys siliquosa may be present in low abundance but where these seaweeds occur in greater abundance (typically >Frequent) refer to MIR.LsacChoR and MIR.HalXK respectively. Although the faunal component of this biotope is usually relatively sparse it can include a wide variety of species. Turfs of hydroids (Nemertesia spp., Aglaophenia tubulifera) and bryozoans (Crisia spp. and Bugula spp.) are the major components but sponges and anemones may also occur. Brittlestars, sea-urchins, hydroids and solitary ascidians are more prominent in the Scottish examples of this biotope, which tend to occur in deeper water, due in part to clearer waters. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000692 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000692 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.