Concept
Mytilus edulis beds on reduced salinity infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000707/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | IR.LIR.IFaVS.MytRS | |
Definition | This biotope occur in shallow, often tide-swept, reduced salinity conditions. Dense beds of the mussel Mytilus edulis with the occasional barnacle Balanus crenatus. A wide variety of epifaunal colonisers on the mussel valves, including seaweeds, hydroids and bryozoans can be present. Predatory starfish Asterias rubens can be very common in this biotope. This biotope generally appears to lack large kelp plants, although transitional examples containing mussels and kelps plants may also occur. More information needed to validate this description. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000707 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.