Concept
Alaria esculenta on exposed sublittoral fringe bedrock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000767/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | IR.HIR.KFaR.Ala | |
Definition | Exposed sublittoral fringe bedrock with an Alaria esculenta forest and an encrusting fauna of the mussel Mytilus edulis and barnacles such as Semibalanus balanoides. The kelp Laminaria digitata can be part of the canopy. Underneath the canopy are red seaweeds such as Mastocarpus stellatus and Palmaria palmata, while encrusting coralline red algae such as Lithothamnion graciale covers the rock surface. The limpet Patella vulgata can be found grazing the rock surface, while the whelk Nucella lapillus is preying on the limpets, barnacles and mussels. Two variants of this biotope are described. In more wave exposed conditions Laminaria digitata is absent and the rock surface is often characterised by dense patches of mussels (Ala.Myt). In slightly less exposed sites the A. esculenta is mixed with L. digitata (Ala.Ldig). | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000767 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000767 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.