Concept
Pectenogammarus planicrurus in mid shore well-sorted gravel or coarse sand
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000769/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LS.LCS.Sh.Pec | |
Definition | Shores of well-sorted gravel with a predominant particle size of 4.0 mm but ranging between 3 and 6 mm support dense populations of the amphipod Pectenogammarus planicrurus. Material finer than 2 mm reduces the ability of the amphipod to survive. The amphipod is tolerant of variable salinity, although a preference for a specific salinity regime has not been determined. As this habitat is regularly under-surveyed, its distribution is unclear. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000769 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.