Concept
Amphiura filiformis, Mysella bidentata and Abra nitida in circalittoral sandy mud
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000786/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SMu.CSaMu.AfilMysAnit | |
Definition | Cohesive sandy mud off wave exposed coasts with weak tidal streams can be characterised by super-abundant Amphiura filiformis with Mysella bidentata and Abra nitida. This community occurs in muddy sands in moderately deep water (Hiscock 1984; Picton et al. 1994) and may be related to the 'off-shore muddy sand association' described by other workers (Jones 1951; Thorson 1957; Mackie 1990) and is part of the infralittoral etage described by Glemarec. This community is also characterised by the sipunculid Thysanocardia procera and the polychaetes Nephtys incisa, Phoronis sp. and Pholoe sp., with cirratulids also common in some areas. Other taxa such as Nephtys hombergii, Echinocardium cordatum, Nucula nitidosa, Callianassa subterranea and Eudorella truncatula may also occur in offshore examples of this biotope (e.g. KĀnitzer et al. 1992). | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000786 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.