Concept
Capitella capitata and Tubificoides spp. in reduced salinity infralittoral muddy sediment
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00001194/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SMu.SMuVS.CapTubi | |
Definition | Reduced or variable salinity muddy sediment characterised by the Capitella capitata species complex with a relatively low species richness. Large numbers of the oligochaetes Tubificoides spp. may be found in conjunction with C. capitata, along with other species such as Marenzellaria sp, Macoma balthica, Arenicola marina and Eteone longa. In some estuaries this biotope may also include high numbers of the polychaete Ophryotrocha. This biotope usually has a moderate organic content, and is found away from tidal channels in estuaries. The presence of dense Capitella has classically been associated with organically enriched and physically disturbed habitats in the marine environment (Warren 1977; Pearson & Rosenberg 1978) and areas of higher organic loads in estuaries will typically fall into the biotope Cap. Where Capitella is less abundant and accompanied by other typical estuarine species the dominance of Capitella may be associated with other natural factors including the occurrence of a competitive refuge for C. capitata in the reduced-salinity environment (Wolff 1973). | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00001194 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.