Concept
Mytilus edulis beds on sublittoral sediment
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00001202/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SBR.SMus.MytSS | |
Definition | Shallow sublittoral mixed sediment, in fully marine coastal habitats or sometimes in variable salinity conditions in the outer regions of estuaries, are characterised by beds of the common mussel Mytilus edulis. Other characterising infaunal species may include the amphipod Gammarus salinus and oligochaetes of the genus Tubificoides. The polychaetes Harmothoe spp., Kefersteinia cirrata and Heteromastus filiformis are also important. Epifaunal species in addition to the M. edulis include the whelks Nucella lapillus and Buccinum undatum, the common starfish Asterias rubens the spider crab Maja squinado and the anemone Urticina felina. Relatively few records are available for this biotope and it is possible that as more data is accumulated separate estuarine and fully marine sub-biotopes may be described. Further clarification may also be required with regard to the overlap between littoral and sublittoral mussel beds and with regard to mussel beds biotopes on hard substratum. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00001202 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.