Concept
Corallina officinalis, Himanthalia elongata and Patella ulyssiponensis on very exposed lower eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00001945/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LR.HLR.FR.Coff.Puly | |
Definition | Very exposed to exposed lower eulittoral bedrock shores in the south-west can support a dense turf of the red seaweed Corallina officinalis found underneath the long erect fronds of the wrack Himanthalia elongata. The rock surface is pitted with the limpet Patella ulyssiponensis. Also found on the bedrock is the barnacle Chthamalus stellatus or the limpet Patella vulgata, while numerous cracks and crevices provide shelter for anemones such as Actinia equina or the mussel Mytilus edulis. Other turf-forming red seaweeds include Lomentaria articulata, Mastocarpus stellatus, Palmaria palmata, Gastroclonium ovatum, Ceramium spp. and Osmundea pinnatifida which can be found along with the kelp Laminaria digitata. Foliose green seaweeds such as Enteromorpha intestinalis and Ulva lactuca may also be present along with siphonous Codium spp. Sponges such as Grantia compressa, Halichondria panicea and Hymeniacidon perleve may be present in shaded areas. The brown seaweed Bifurcaria bifurcata and the barnacle Balanus perforatus may occur in the extreme south-west. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00001945 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001945 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.