Concept
Sabella pavonina with sponges and anemones on infralittoral mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002003/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SMx.IMx.SpavSpAn | |
Definition | Muddy gravelly sand with pebbles off shallow, sheltered or moderately exposed coasts or embayments may support dense populations of the peacock worm Sabella pavonina. This community may also support populations of sponges such as Esperiopsis fucorum, Haliclona oculata and Halichondria panicea and anemones such as Sagartia elegans, Cerianthus lloydii and Urticina felina. Hydroids such as Hydrallmania falcata and the encrusting polychaete Pomatoceros triqueter are also important. This biotope may have an extremely diverse epifaunal community. Less is known about its infaunal component, although it is likely to include polychaetes such as Nephtys spp., Harmothoe spp., Glycera spp., syllid and cirratulid polychaetes, bivalves such as Abra spp., Aoridae amphipods and brittlestars such as Amphipholis squamata. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002003 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.