Concept
Laminaria saccharina and Chorda filum on sheltered upper infralittoral muddy sediment
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002018/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SMp.KSwSS.LsacCho | |
Definition | Shallow kelp community found on sandy mud and gravelly sandy mud, in sheltered or extremely sheltered conditions, with very weak tidal currents. The community is characterised by a reasonable covering of Laminaria saccharina and Chorda filum. Beneath the kelp canopy, Ulva lactuca is often frequent and some filamentous and foliose red algae may be present, along with filamentous brown ectocarpoid algae although in much lower abundance than in the LsacR biotopes. At the sediment surface ubiquitous fauna such as Asterias rubens, crabs such as Pagurus bernhardus, Carcinus maenas, and the gastropod Gibbula cineraria may be visable and in some areas Sabella pavonina may be present. Given the nature of the sediment it is likely that a wide range of infaunal bivalves and polychaetes are present including Arenicola marina, Mediomastus fragilis and Anaitides mucosa. In more tideswept areas with coarser and generally less muddy sediments SMP.LsacCho may be replaced by one of the sub biotopes of SMP.LsacR. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002018 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.