Concept
Moderate energy circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002119/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR | |
Definition | This habitat complex mainly occurs on exposed to moderately wave-exposed circalittoral bedrock and boulders, subject to moderately strong and weal tidal streams. A few biotopes (FluCoAs.X, FluHocu) also occur on more mixed substrata featuring cobble and sand. This habitat complex contains a broad range of biotope complexes, from mixed faunal turf (XFa) to Sabellaria reefs (CSab) and circalittoral mussel beds (CMus). | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002119 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002119 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.