Concept
Very tide-swept faunal communities
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002121/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.HCR.FaT | |
Definition | This biotope complex occurs in wave-exposed, tide-swept narrows and straits on circalittoral bedrock and boulders. The biotopes within this complex are characterised by a high abundance of the robust hydroid Tubularia indivisa. The barnacle Balanus crenatus is characteristic of BalTub, the cushion sponges Halichondria panicea and Myxilla incrustans are characteristic of CTub.CuSp and Alcyonium digitatum is characteristic of CTub.Adig. The anemones Sagartia elegans, Actinothoe sphyrodeta, Urticina felina, Corynactis viridis and Metridium senile are all found within this complex. Other species present in this high-energy complex are the sponges Esperiopsis fucorum and Pachymatisma johnstonia, the bryozoans Alcyonidium diaphanum and Flustra foliacea, Cancer pagurus, Sertularia argentea and Asterias rubens. Within this complex, two biotopes have been identified: BalTub and CTub. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002121 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.