Concept
Circalittoral Sabellaria reefs (on rock)
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002125/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.CSab | |
Definition | This biotope complex occurs on moderately wave-exposed, circalittoral bedrock, boulders and cobbles subject to moderately strong tidal streams. It is characterised by dense crusts of the polychaete Sabellaria spinulosa covering the substratum. Other fauna present in many cases reflects the biotopes found on nearby rock, so to a certain extent, is quite variable. Species typically present include the bryozoans Flustra foliacea, Alcyonidium diaphanum and Pentapora foliacea, the hydroid Nemertesia antennina, the sponges Tethya aurantium and Phorbas fictitius, the anemones Urticina felina and Sagartia elegans, and the ascidians Distomus variolosus, Polycarpa pomaria and Polycarpa scuba. The barnacle Balanus crenatus, the polychetes Pomatoceros triqueter and Salmacina dysteri, the starfish Crossaster papposus, and Alcyonium digitatum may also be recorded. Two variants of the Sspi biotope have been identified: Sspi.ByB and Sspi.As (characterised by didemnid ascidians). | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002125 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.