Concept
Soft rock communities
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002126/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.SfR | |
Definition | This biotope complex occurs on moderately wave-exposed, circalittoral soft bedrock subject to moderately strong tidal streams. As this complex is found in highly turbid water conditions, the circalittoral zone may begin at the low water mark, due to poor light penetration. This complex is dominated by the piddock Pholas dactylus. Other species typical of this complex include the polychaete Polydora and Bispira volutacornis, the sponges Cliona celata and Suberites ficus, the bryozoan Flustra foliacea, Alcyonium digitatum, the starfish Asterias rubens, the mussel Mytilus edulis and the crab Necora puber and Cancer pagurus. Foliose red algae may also be present. Three biotopes have been identified within this complex: Pid, Pol and Hia. Please note: in areas subject to very high turbidity, biotopes within this biotope complex may occur in the infralittoral and even the littoral zone. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002126 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.