Concept
Caryophyllia smithii, sponges and crustose communities on wave-exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002148/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.EcCr.CarSp | |
Definition | This biotope typically occurs on the upper and vertical faces of wave-exposed, moderately strong to weakly tide-swept, circalittoral bedrock or boulders, with a water depth range of 20-30m. This often silty biotope has a typically sparse fauna, appearing grazed, and is characterised by common cup corals Caryophyllia smithii, frequent Alcyonium digitatum and occasional urchins Echinus esculentus. There may be occasional large growths of the sponge Cliona celata, Haliclona viscosa, Pachymatisma johnstonia and the axinellid sponge Stelligera stuposa. Echinoderms form a prominent feature of the fauna within this biotope, with species such as Marthasterias glacialis, Asterias rubens, Luidia ciliaris, Henricia oculata, Holothuria forskali, Antedon bifida and Aslia lefevrei present. Bryozoan crusts such as Parasmittina trispinosa and encrusting red algae cover the rock/boulder surface. The bryozoan Porella compressa may also be recorded occasionally. Isolated clumps of hydroids feature species such as Nemertesia antennina, Nemertesia ramosa, Abietinaria abietina, Halecium halecinum and Sertularella gayi. Other species observed include the anemone Corynactis viridis, Urticina felina, Sagartia elegans, Calliostoma zizyphinum, Balanus crenatus and Pomatoceros triqueter. Two variants within this biotope have been distinguished: CarSp.PenPcom and CarSp.Bri. While CarSp.PenPcom tends to have the bryozoans Pentapora foliacea and P. compressa, while CarSp.Bri features a dynamic community of brittlestars covering the seabed in a dense mat. Ophiothrix fragilis is usually the dominant species in shallow water but tends to be replaced by Ophiocomina nigra in deeper water. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002148 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.