Concept
Caryophyllia smithii and sponges with Pentapora foliacea, Porella compressa and crustose communities on wave-exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002150/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.EcCr.CarSp.PenPcom | |
Definition | This variant is typically found on the upper faces and vertical sides of wave-exposed bedrock or boulders subject to moderately strong to weak tidal streams. The fauna is often sparse with the frequently observed Echinus esculentus giving it a grazed appearance, but the community may also be affected by violent storm action working into deep water during winter storms. Despite this spartan appearance, the community is relatively diverse and contains a wide range of sponges, hydroids, bryozoans and echinoderms. This variant is found on open coasts or offshore, and is characterised by the cup-coral Caryophyllia smithii, Alcyonium digitatum, the sea urchin Echinus esculentus, large specimens of the sponge Cliona celata, encrusting bryozoans and encrusting red algae. Although this variant tends to occur in deep water (depth range of 20-30m), a high degree of water clarity allows some red algae to grow at these depths. Other species recorded include large specimens of Haliclona viscosa, the bryozoans Parasmittina trispinosa, Porella compressa and Pentapora foliacea, the sea cucumbers Holothuria forskali and Aslia lefevrei and sparse hydroids such as Abietinaria abietina, Nemertesia antennina, Nemertesia ramosa and Halecium halecinum. Anemones such as Corynactis viridis, Sagartia elegans and Urticina felina are also frequently seen. Various other species characteristic of wave-exposed rock include the sponges Pachymatisma johnstonia, Stelligera stuposa, the starfish Luidia ciliaris, Marthasterias glacialis, Asterias rubens, Henricia oculata, the crinoid Antedon bifida, the barnacle Balanus crenatus, the top shell Calliostoma zizyphinum and the polychaete Pomatoceros triqueter. The majority of the records within this variant originate from the west coast of Ireland. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002150 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.