Concept
Alcyonium digitatum, Pomatoceros triqueter, algal and bryozoan crusts on wave-exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002154/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.EcCr.FaAlCr.Adig | |
Definition | This variant is typically found on the vertical, steep and upper faces of wave-exposed circalittoral bedrock or boulders subject to varying amounts of current. The variant has a very grazed, sparse appearance, dominated only by the presence of Alcyonium digitatum and large expanses of encrusting red alage and bryozoan crusts particularly (Parasmittina trispinosa). The sparse appearance can be attributed to the frequently observed sea urchin Echinus esculentus. The polychaete Pomatoceros triqueter can be locally abundant, and may in some cases cover far more rock surface than A. digitatum, especially on vertical faces. Clumps of robust hydroids such as Abietinaria abietina occur occasionally. Other species present include the echinoderms Asterias rubens, Henricia sanguinolenta, Ophiothrix fragilis, the anemone Urticina felina, Calliostoma zizyphinum and Cancer pagurus. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002154 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.