Concept
Mytilus edulis beds with hydroids and ascidians on tide-swept exposed to moderately wave-exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002164/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.CMus.CMyt | |
Definition | This biotope typically occurs on the upper faces of tide-swept circalittoral bedrock, boulders and mixed substrata exposed to varying amounts of wave action. The mussel Mytilus edulis forms dense beds, to the exclusion of other species. The starfish Asterias rubens is frequently recorded, and it predates heavily on the mussels. Occasionally, the anemone Urticina felina may be seen within crevices in the rock or on gravel patches. Crabs such as Necora puber and Carcinus maenas may be seen on the rock or mussels whilst fauna observed in crevices typically consists of the lobster Homarus gammarus and the crab Cancer pagurus. The anemone Sargatia elegans can be seen attached to bedrock and cobbles, whereas the barnacle Balanus crenatus may be seen attached to the mussels themselves. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002164 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.